Italian Air Force
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| MM7170/51-30 | Aeritalia AMX ACOL | IX082 | 51 Stormo/132 Gruppo | |
| MM7183/51-41 | Aeritalia AMX ACOL | IX095 | 51 Stormo/132 Gruppo | |
| MM7197/51-46 | Aeritalia AMX ACOL | IX109 | 51 Stormo/132 Gruppo |
Royal Jordanian Air Force
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| 236 | General Dynamics F-16BM Fighting Falcon | 6E-25 | 1 Squadron | |
| 247 | General Dynamics F-16AM Fighting Falcon | 6D-106 | 1 Squadron | |
| 248 | General Dynamics F-16AM Fighting Falcon | 6D-135 | 1 Squadron |
North Atlantic Treaty Organization
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| LX-N90453 | Boeing E-3A Sentry | 22848 | NAEWF |
Pakistan Air Force
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| 10-126 | CAC/PAC JF-17 Thunder | FC10118 | 28 Squadron | |
| 12-142 | CAC/PAC JF-17 Thunder | FC10134 | 28 Squadron | |
| 13-144 | CAC/PAC JF-17 Thunder | FC10136 | 28 Squadron | |
| 13-145 | CAC/PAC JF-17 Thunder | FC10137 | 28 Squadron | |
| 13-149 | CAC/PAC JF-17 Thunder | FC10141 | 28 Squadron |
Qatar Emiri Air Force
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| MAH | Lockheed Martin C-130J-30 Hercules | 5662 | 12 Squadron | |
| MAP | Boeing C-17A Globemaster III | 50280 | 12 Squadron |
Turkish Air Force
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| 07-1014 | General Dynamics F-16C Fighting Falcon | NV-014 | 161 Filo | |
| 07-1019 | General Dynamics F-16D Fighting Falcon | NW-005 | 161 Filo | |
| 07-1023 | General Dynamics F-16D Fighting Falcon | NW-009 | 161 Filo | |
| 07-1029 | General Dynamics F-16D Fighting Falcon | NW-015 | 161 Filo | |
| 69-036 | Transall C-160D | 36 | 221 Filo | |
| 73-1048 | McDonnell Douglas F-4E-2020 Phantom II | 4688 | 111 Filo | |
| 73-1049 | McDonnell Douglas F-4E-2020 Phantom II | 4693 | 111 Filo | |
| 73-1055 | McDonnell Douglas F-4E-2020 Phantom II | 4722 | 111 Filo | |
| 77-0281 | McDonnell Douglas F-4E-2020 Phantom II | 4989 | 111 Filo | 63 Years of Sqn Markings |
| 77-0283 | McDonnell Douglas F-4E-2020 Phantom II | 4991 | 111 Filo | |
| 77-0290 | McDonnell Douglas F-4E-2020 Phantom II | 5000 | 111 Filo | 5000th Phantom Nose Art |
| 77-0296 | McDonnell Douglas F-4E-2020 Phantom II | 5009 | 111 Filo | 60th Anniversary Tail |
| 86-0069 | General Dynamics F-16C Fighting Falcon | 4R-004 | 132 Filo | |
| 86-0071 | General Dynamics F-16C Fighting Falcon | 4R-006 | 132 Filo | |
| 86-0072 | General Dynamics F-16C Fighting Falcon | 4R-007 | 132 Filo | |
| 87-0013 | General Dynamics F-16C Fighting Falcon | 4R-012 | 132 Filo | |
| 88-0025 | General Dynamics F-16C Fighting Falcon | 4R-027 | 132 Filo | |
| 88-0029 | General Dynamics F-16C Fighting Falcon | 4R-031 | Solo Turk | |
| 88-0032 | General Dynamics F-16C Fighting Falcon | 4R-034 | Solo Turk | |
| 88-0035 | General Dynamics F-16C Fighting Falcon | 4R-037 | 152 Filo | |
| 89-0045 | General Dynamics F-16D Fighting Falcon | 4S-015 | 152 Filo | |
| 90-0009 | General Dynamics F-16C Fighting Falcon | 4R-068 | 152 Filo | |
| 90-0010 | General Dynamics F-16C Fighting Falcon | 4R-069 | 132 Filo | |
| 91-0007 | General Dynamics F-16C Fighting Falcon | 4R-087 | 162 Filo | |
| 91-0024 | General Dynamics F-16D Fighting Falcon | 4S-021 | 132 Filo | |
| 92-0015 | General Dynamics F-16C Fighting Falcon | 4R-116 | 162 Filo | |
| 92-0016 | General Dynamics F-16C Fighting Falcon | 4R-117 | 162 Filo | |
| 92-0022 | General Dynamics F-16D Fighting Falcon | 4S-022 | 182 Filo | |
| 92-0023 | General Dynamics F-16D Fighting Falcon | 4S-023 | 132 Filo | |
| 93-0658 | General Dynamics F-16C Fighting Falcon | HC-002 | 132 Filo | |
| 93-0663 | General Dynamics F-16C Fighting Falcon | HC-007 | 142 Filo | |
| 93-0674 | General Dynamics F-16C Fighting Falcon | HC-018 | 132 Filo | |
| 93-0678 | General Dynamics F-16C Fighting Falcon | HC-022 | 143 Filo | |
| 94-0077 | General Dynamics F-16C Fighting Falcon | HC-041 | 143 Filo | |
| 94-0078 | General Dynamics F-16C Fighting Falcon | HC-042 | 142 Filo | |
| 94-0088 | General Dynamics F-16C Fighting Falcon | HC-052 | 151 Filo | |
| 94-0091 | General Dynamics F-16C Fighting Falcon | HC-055 | 132 Filo | |
| 94-0092 | General Dynamics F-16C Fighting Falcon | HC-056 | Unmarked | |
| 94-0093 | General Dynamics F-16C Fighting Falcon | HC-057 | 142 Filo | |
| 94-0096 | General Dynamics F-16C Fighting Falcon | HC-060 | 143 Filo | |
| 94-1560 | General Dynamics F-16D Fighting Falcon | HD-016 | 142 Filo |
United States Air Force
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| 91-0314/LN | McDonnell Douglas F-15E Eagle | 1221 | 494FS/48FW | Marked 494FS |
| 91-0326/LN | McDonnell Douglas F-15E Eagle | 1233 | 494FS/48FW | Ravage |
| 91-0604/LN | McDonnell Douglas F-15E Eagle | 1247 | 494FS/48FW | |
| 00-3002/LN | McDonnell Douglas F-15E Eagle | 1368 | 494FS/48FW | Devils Darling |
| 01-2001/LN | McDonnell Douglas F-15E Eagle | 1372 | 494FS/48FW | |
| 01-2003/LN | McDonnell Douglas F-15E Eagle | 1374 | 494FS/48FW |
Visitors and support aircraft
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| 346 | Lockheed C-130H Hercules | 4920 | Royal Jordanian Air Force 3 Squadron | |
| 4159 | Lockheed C-130E Hercules | 4159 | Pakistan Air Force 21 Squadron | |
| 4177 | Lockheed C-130E Hercules | 4177 | Pakistan Air Force 21 Squadron | |
| 13188 | Lockheed C-130E Hercules | 4015 | Turkish Air Force 222Filo | |
| 76-3239 | Beech C-12C King Air | BD-24 | United States Air Force Budaspest Embassy Flight | |
| 91-003 | Gulfstream 4 | 1163 | Turkish Air Force 212 Filo | |
| 93-004 | Cessna 650 Citation VII | 650-7024 | Turkish Air Force 212 Filo | |
| 93-064 | Casa/Airtech CN-235-100M | C064 | Turkish Air Force 201 Filo | White VIP Scheme |
| 94-067 | Casa/Airtech CN-235-100M | C067 | Turkish Air Force 212 Filo | White VIP Scheme |
| 94-077 | Casa/Airtech CN-235-100M | C077 | Turkish Air Force 212 Filo | White VIP Scheme |
| MM62181/46-46 | Lockheed KC-130J Hercules | 5510 | Italian Air Force 46BA | |
| R11-003 | Ilyushin IL-78MP | 63466998 | Pakistan Air Force 10 Squadron |
Konya based aircraft
| Serial | Type | C/n | Operator | Notes |
|---|---|---|---|---|
| 01-2517 | Aerospatiale AS532AL Cougar | 2517 | Turkish Air Force 35 Filo | |
| 01-2524 | Aerospatiale AS532AL Cougar | 2524 | Turkish Air Force 135 Filo | |
| 13-001 | Boeing E-7T AEWC Peace Eagle | 33962 | Turkish Air Force 131 Filo | |
| ? | Boeing E-7T AEWC Peace Eagle | ? | Turkish Air Force 131 Filo | Within Hangar |
| 13-004 | Boeing E-7T AEWC Peace Eagle | 33965 | Turkish Air Force 131 Filo | |
| 69-4001/4 | Canadair NF-5B-2000 Freedom Fighter | 4001 | Turkish Air Force Turkish Stars | |
| 69-4009/4 | Canadair NF-5B-2000 Freedom Fighter | 4009 | Turkish Air Force 134 Filo | |
| 70-3004/3 | Canadair NF-5A-2000 Freedom Fighter | 3004 | Turkish Air Force Turkish Stars | |
| 70-3023/2 | Canadair NF-5A-2000 Freedom Fighter | 3023 | Turkish Air Force Turkish Stars | |
| 70-3025/5 | Canadair NF-5A-2000 Freedom Fighter | 3025 | Turkish Air Force Turkish Stars | |
| 70-3032/6 | Canadair NF-5A-2000 Freedom Fighter | 3032 | Turkish Air Force 134 Filo | |
| 71-3046/5 | Canadair NF-5A-2000 Freedom Fighter | 3046 | Turkish Air Force 134 Filo | |
| 71-3058/6 | Canadair NF-5A-2000 Freedom Fighter | 3058 | Turkish Air Force Turkish Stars | |
| 71-3072/2 | Canadair NF-5A-2000 Freedom Fighter | 3072 | Turkish Air Force 134 Filo | |
| 71-4021/1 | Canadair NF-5B-2000 Freedom Fighter | 4021 | Turkish Air Force Turkish Stars | |
| 92-056 | Casa/Airtech CN-235-100M | C056 | Turkish Air Force 135 Filo | |
| 94-080 | Casa/Airtech CN-235-100M | C080 | Turkish Air Force 135 Filo | |
| 96-113 | Casa/Airtech CN-235-100M | C113 | Turkish Air Force 135 Filo | |
| 96-119 | Casa/Airtech CN-235-100M | C119 | Turkish Air Force 135 Filo |
