The Royal Air Force Museum Cosford, located in Cosford in Shropshire, is a museum dedicated to the history of aviation and the Royal Air Force in particular. The museum is part of the Royal Air Force Museum, a non-departmental public body sponsored by the Ministry of Defence and a registered charity.
Address: RAF Musuem, Shifnal, Shropshire, TF11 8UP
Phone: 01902 376200
Email: [email protected]
| I.D. | I.D.Worn | Type | C/n | Notes | Last noted | 
| BAPC.94 | None | Fieseler Fi 103 (V-1) | 418947 | Hangar 1 | 23/01/20 | 
| BAPC.333 | “RG904/BT-K” | Supermarine Spitfire (Full Scale Model) | ? | Hangar 1 | 24/01/20 | 
| G-ACGL | As I.D. | Comper CLA.7 Swift | S.33/6 | Hangar 1 | 25/01/20 | 
| G-AEEH | As I.D. | Mignet HM.14 Pou-du-Ciel | EGD1 | Hangar 1 | 26/01/20 | 
| G-AIZE | “FS628” | Fairchild UC-61A Argus | W41A-565 | Hangar 1 | 27/01/20 | 
| G-EBMB | As I.D. | Hawker Cygnet | 1 | Hangar 1 | 28/01/20 | 
| K4972 | As I.D. | Hawker Hart Trainer | 4261 | Hangar 1 | 23/01/20 | 
| T.2B-272 | “G-AFAP” | Casa 352L | 163 | Hangar 1 | 23/01/20 | 
| T6296 | As I.D. | De Havilland Tiger Moth | 84711 | Hangar 1 | 23/01/20 | 
| TX214 | As I.D. | Avro Anson C19 | ? | Hangar 1 | 23/01/20 | 
| VP952 | As I.D. | De Havilland Devon C.2 | 4048 | Hangar 1 | 23/01/20 | 
| WE600 | As I.D. | Auster T.7 | ? | Hangar 1 | 23/01/20 | 
| WL679 | As I.D. | Vickers Varsity T.1 | ? | Hangar 1 | 23/01/20 | 
| WL732 | As I.D. | Boulton Paul Sea Balliol T.21 | ? | Hangar 1 | 23/01/20 | 
| WP912 | As I.D. | De Havilland Chipmunk T.10 | C1/0786 | Hangar 1 | 23/01/20 | 
| WV562/7606M/PC | As I.D. | Percival Provost T.1 | PAC/56/108 | Hangar 1 | 23/01/20 | 
| WV746 | As I.D. | Hunting Percival Pembroke C.1 | PAC/66/53 | Hangar 1 | 23/01/20 | 
| XD674 | As I.D. | Hunting Percival Jet Provost T.1 | PAC/84/001 | Hangar 1 | 23/01/20 | 
| XJ918/8190M | As I.D. | Bristol Sycamore HR.14 | 13413 | Hangar 1 | 23/01/20 | 
| XM823 | G-APAS | De Havilland DH.106 Comet 1XB | 6022 | Hangar 1 | 23/01/20 | 
| XP411 | As I.D. | Armstrong-Whitworth Argosy C.1 | 6766 | Hangar 1 | 23/01/20 | 
| XR525/G | As I.D. | Westland Wessex HC.2 | WA147 | Hangar 1 | 23/01/20 | 
| XS639 | As I.D. | Hawker-Siddeley Andover E.3A | 23 | Hangar 1 | 23/01/20 | 
| XX496/D | As I.D. | Scottish Aviation Jetstream T.1 | 276 | Hangar 1 | 23/01/20 | 
| XX654/3 | As I.D. | Scottish Aviation Bulldog T.1 | BH120/312 | Hangar 1 | 23/01/20 | 
| XZ997/V | As I.D. | British Aerospace Harrier GR.3 | 712220 | Hangar 1 | 23/01/20 | 
| WG760 | As I.D. | English Electric P.1A | 95001 | Hangar 2 – Test Flight | 14/03/20 | 
| WG768 | As I.D. | Short SB.5 | SH.1605 | Hangar 2 – Test Flight | 14/03/20 | 
| WG777 | As I.D. | Fairey FD.2 | F9422 | Hangar 2 – Test Flight | 14/03/20 | 
| WK935 | As I.D. | Gloster Meteor F.8 (Mod) | ? | Hangar 2 – Test Flight | 14/03/20 | 
| XD145 | As I.D. | Saunders Roe SR.53 | ? | Hangar 2 – Test Flight | 14/03/20 | 
| XF926 | As I.D. | Bristol 188 | 13519 | Hangar 2 – Test Flight | 14/03/20 | 
| XM351 | As I.D. | Hunting Percival Jet Provost T.3 | PAC/W/6308 | Hangar 2 – Test Flight | 14/03/20 | 
| XN714 | As I.D. | Hunting H.126 | ? | Hangar 2 – Test Flight | 14/03/20 | 
| XR220 | As I.D. | BAC TSR-2 | XO-2 | Hangar 2 – Test Flight | 14/03/20 | 
| XS695/5 | As I.D. | Hawker-Siddeley Kestrel FGA.1 | ? | Hangar 2 – Test Flight | 14/03/20 | 
| XX765 | As I.D. | SEPECAT Jaguar GR.1 ACT | S.62 | Hangar 2 – Test Flight | 14/03/20 | 
| ZF534 | As I.D. | British Aerospace EAP | ? | Hangar 2 – Test Flight | 14/03/20 | 
| 100503 | None | Focke Achgelis FA.330a-1 | 100503 | Hangar 3 – War in the Air | 23/01/20 | 
| 360043 | D5+EV | Junkers Ju-88 R-1 | 360043 | Hangar 3 – War in the Air | 23/01/20 | 
| 420430 | 3U+CC | Messerschmitt Me.410A-1/U2 | 420430 | Hangar 3 – War in the Air | 23/01/20 | 
| 733682 | None | Focke Wulf FW.190A-8/R6 | 733682 | Hangar 3 – War in the Air | 23/01/20 | 
| AM207 | 191614/Yellow 14 | Messerschmitt Me.163B-1a | 191614 | Hangar 3 – War in the Air | 23/01/20 | 
| BAPC.83 | 24 | Kawasaki Ki-100 1b | 16336 | Hangar 3 – War in the Air | 23/01/20 | 
| BAPC.84 | None | Mitsubishi Ki-46-III Dinah | 5439 | Hangar 3 – War in the Air | 23/01/20 | 
| BAPC.99 | 10461 | Yokosuka MXY7-K1 Okha 11 | ? | Hangar 3 – War in the Air | 23/01/20 | 
| G-APUP | N5182 | Sopwith Pup | C.P.119901/16 | Hangar 3 – War in the Air | 23/01/20 | 
| G-BIDW | A8226 | Sopwith 1 Strutter (Replica) | WA.5 | Hangar 3 – War in the Air | 23/01/20 | 
| G-BLWM | C4994 | Bristol M.1C | ? | Hangar 3 – War in the Air | 23/01/20 | 
| G-USTV | Black 6 | Messerschmitt BF.109G-2/Trop | 10639 | Hangar 3 – War in the Air | 23/01/20 | 
| HA457 | PR536 | Hawker Tempset II | ? | Hangar 3 – War in the Air | Not seen | 
| K8042 | As I.D. | Gloster Gladiator II | ? | Hangar 3 – War in the Air | 23/01/20 | 
| K9942/SD-D | As I.D. | Supermarine Spitfire Ia | 6S/30225 | Hangar 3 – War in the Air | 23/01/20 | 
| LF738/UH-A | As I.D. | Hawker Hurricane IIc | ? | Hangar 3 – War in the Air | 23/01/20 | 
| N1671/EW-D | As I.D. | Boulton Paul Defiant I | ? | Hangar 3 – War in the Air | 23/01/20 | 
| PM651/X | As I.D. | Supermarine Spitfire PR.XIX | 6S/687107 | Hangar 3 – War in the Air | Not seen | 
| RF398 | As I.D. | Avro Lincoln B.2/4A | ? | Hangar 3 – War in the Air | 23/01/20 | 
| TA639/AZ-E | As I.D. | De Havilland Mosquito B.35 | ? | Hangar 3 – War in the Air | 23/01/20 | 
| VP546 | GM+AK | Fieseler Fi 156C-7 Storch | 475081 | Hangar 3 – War in the Air | 23/01/20 | 
| VK893 | Yellow 4 | Messerschmitt ME.262-2a | 112372 | Hanger 3 – War in the Air | 23/01/20 | 
| 1120 | As I.D. | WSK-Mielec Lim-2 | 1B01-120 | National Cold War Exhibition | 23/01/20 | 
| 68-8284 | As I.D. | Sikorsky MH-53M Pave Low | 65.147 | National Cold War Exhibition | 23/01/20 | 
| 74-0177 | As I.D. | General Dynamics F-111F Aardvark | E2-095 | National Cold War Exhibition | 23/01/20 | 
| G-AGNV | TS798 | Avro York C.1 | 1223 | National Cold War Exhibition | 23/01/20 | 
| G-BRAM | 503 | Mikoyan-Gurevich MiG-21PF | 760503 | National Cold War Exhibition | 23/01/20 | 
| KN645 | As I.D. | Douglas Dakota C4 | 33335 | National Cold War Exhibition | 23/01/20 | 
| TG511/511 | As I.D. | Handley Page Hastings T.5 | HP67/15 | National Cold War Exhibition | 23/01/20 | 
| XD818 | As I.D. | Vickers Valiant BK.1 | ? | National Cold War Exhibition | 23/01/20 | 
| XH672 | As I.D. | Handley-Page Victor K.2 | HP80/57 | National Cold War Exhibition | 23/01/20 | 
| XL993 | As I.D. | Scottish Aviation Twin Pioneer CC.1 | 528 | National Cold War Exhibition | 23/01/20 | 
| XM598 | As I.D. | Avro Vulcan B.2 | Set 62 | National Cold War Exhibition | 23/01/20 | 
| XR371 | As I.D. | Short Belfast C.1 | SH.1825 | National Cold War Exhibition | 23/01/20 | 
| XE670 | As I.D. | Hawker Hunter F.4 | HABL/003013 | National Cold War Exhibition, Cockpit | 23/01/20 | 
| XN962 | XN972 | Blackburn Buccaneer S.1 | B3-17-62 | National Cold War Exhibition, Cockpit | 23/01/20 | 
| XV591 | 013 | McDonnell Douglas Phantom FG.1 | 3409 | National Cold War Exhibition, Cockpit | 23/01/20 | 
| WS843 | As I.D. | Gloster Meteor NF.14 | ? | National Cold War Exhibition, Suspended | 23/01/20 | 
| XA564 | As I.D. | Gloster Javelin FAW.1 | ? | National Cold War Exhibition, Suspended | 23/01/20 | 
| XB812 | As I.D. | Canadair CL-13 Sabre F.4 | 566 | National Cold War Exhibition, Suspended | 23/01/20 | 
| XG337 | As I.D. | English Electric Lightning F.1 | 95026 | National Cold War Exhibition, Suspended | 23/01/20 | 
| XH171 | As I.D. | English Electric Canberra PR.9 | SH.1735 | National Cold War Exhibition, Suspended | 23/01/20 | 
| XL568 | As I.D. | Hawker Hunter T.7A | 41H-693719 | National Cold War Exhibition, Suspended | 23/01/20 | 
| 204 | As I.D. | Lockheed SP-2H Neptune | 726-7251 | Outside | 27/10/21 | 
| G-AOVF | “XM497/497” | Bristol 175 Britannia 312F | 13237 | Outside | 27/10/21 | 
| L-866 | As I.D. | Consolidated PBY-6A Catalina | 2063 | Outside | 27/10/21 | 
| XG225 | As I.D. | Hawker Hunter F.6A | 41H-680037 | Outside | 27/10/21 | 
| XR808/R | As I.D. | Vickers VC-10 C.1K | 828 | Outside | 27/10/21 | 
| XS709/M | As I.D. | Hawker-Siddeley Dominie T.1 | 25011 | Outside | 27/10/21 | 
| XV202/202 | As I.D. | Lockheed Hercules C.3 | 4226 | Outside | 27/10/21 | 
| XV249 | As I.D. | Hawker-Siddeley Nimrod R.1 | 8024 | Outside | 27/10/21 | 
| 853 | ? | Hawker Hunter FR.10 | S4/U/3302 | Michael Beetham Conversation Centre | Not seen | 
| MF628 | ? | Vickers Wellington X | ? | Michael Beetham Conversation Centre | Not seen | 
| P1344/PL-K | As I.D. | Handley Page Hampden I | ? | Michael Beetham Conversation Centre | Not seen | 
| 1160 | ? | Dornier Do 17Z-2 | ? | Michael Beetham Conversation Centre | Not seen | 
| 7198/18 | ? | LVG C.VI | 4503 | Michael Beetham Conversation Centre | Not seen | 
| 6130 | ? | Lockheed Ventura II | 137-4607 | Stored | Not seen | 
| BAPC.298 | “MK356” | Supermarine Spitfire IX FSM | ? | Stored | Not seen | 
| DG202/G | As I.D. | Gloster Aircraft Co Ltd F.9/40 Meteor | ? | Stored | Not seen | 
| J-1704 | As I.D. | F + W DH.112 Venom FB.54 | 874 | Stored | Not seen | 
| RH746 | As I.D. | Bristol Brigand TF1 | ? | Stored | Not seen | 
| VX573 | ? | Vickers Valetta C.2 | 425 | Stored | Not seen | 
| WA346 | ? | De Havilland Vampire FB.5 | ? | Stored | Not seen | 
| WA634 | As I.D. | Gloster Meteor T.7 (mod) | ? | Stored | Not seen | 
| WD931 | ? | English Electric Canberra B.2 | 71011 | ? | Not seen | 
| WE982 | ? | Slingsby Prefect TX.1 | 572 | Stored | Not seen | 
| WZ744 | As I.D. | Avro 707C | ? | Stored | Not seen | 
| WZ825 | ? | Slingsby Grasshopper TX.1 | 806 | ? | Not seen | 
| XA893 | ? | Avro Vulcan B.1 | ? | Stored | Not seen | 
| XD515 | ? | De Havilland Vampire T.11 | 15349 | ? | Not seen | 
| XK724 | As I.D. | Folland Gnat F.1 | FL-2 | Stored | Not seen | 
| XL703 | XL544 | Scottish Aviation Pioneer CC.1 | SAL/PP/145 | Stored | Not seen | 
| XT903 | ? | McDonnell Douglas Phantom FGR.2 | 2592 | Stored | Not seen | 
| XX946/WT | As I.D. | Panavia MRCA | P.02 | Stored | Not seen | 
| ZD485 | A-515 | FMA IA-58A Pucara | 18 | Stored | Not seen | 


























































































